ESTATE PLANNING PORTFOLIO Binders

THE #1 MISTAKE ON ORDERS: ORDERING THE WRONG SIZE
"The binder I received is larger than I wanted."
The mistake? A larger binder was ordered because the outside spine was measured instead of the ring.

DO NOT MEASURE width of outside binder spine. The size is based on SIZE OF RING.
Straight D Ring

These figures are approximate capacity ranges:
        1" Ring will hold 160-200 sheets.
  1-1/2" Ring will hold 240-300 sheets.
        2" Ring will hold 320-400 sheets.
  2-1/2" Ring will hold 400-500 sheets.
Be sure to consider the thickness of your paper, the addition of tabs, and other inserts.

1" RING TURNED-EDGE BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $42.50
2 - 3 $39.00
4 - 5 $36.00
6 - 11 $30.50
12 - 23 $30.00
24 - 55 $29.50
56 - 97 $29.00
98 - 153 $28.50
154 - 209 $28.00
210 - 251 $27.50
252 - 307 $27.00
308 - 349 $26.50
350 - 405 $26.00
406 + $25.50
1-1/2" RING TURNED-EDGE BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $43.50
2 - 3 $40.00
4 - 5 $37.00
6 - 11 $31.50
12 - 23 $31.00
24 - 55 $30.50
56 - 97 $30.00
98 - 153 $29.50
154 - 209 $29.00
210 - 251 $28.50
252 - 307 $28.00
308 - 349 $27.50
350 - 405 $27.00
406 + $26.50
2" RING TURNED-EDGE BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $45.50
2 - 3 $42.00
4 - 5 $39.00
6 - 11 $33.50
12 - 23 $33.00
24 - 55 $32.50
56 - 97 $32.00
98 - 153 $31.50
154 - 209 $31.00
210 - 251 $30.50
252 - 307 $30.00
308 - 349 $29.50
350 - 405 $29.00
406 + $28.50
2-1/2" RING TURNED-EDGE BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $46.50
2 - 3 $43.00
4 - 5 $40.00
6 - 11 $34.50
12 - 23 $34.00
24 - 55 $33.50
56 - 97 $33.00
98 - 153 $32.50
154 - 209 $32.00
210 - 251 $31.50
252 - 307 $31.00
308 - 349 $30.50
350 - 405 $30.00
406 + $29.50
1" RING VINYL BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $39.50
2 - 3 $36.00
4 - 5 $33.00
6 - 11 $27.50
12 - 23 $27.00
24 - 55 $26.50
56 - 97 $26.00
98 - 153 $25.50
154 - 209 $25.00
210 - 251 $24.50
252 - 307 $24.00
308 - 349 $23.50
350 - 405 $23.00
406 + $22.50
1-1/2" RING VINYL BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $40.50
2 - 3 $37.00
4 - 5 $34.00
6 - 11 $28.50
12 - 23 $28.00
24 - 55 $27.50
56 - 97 $27.00
98 - 153 $26.50
154 - 209 $26.00
210 - 251 $25.50
252 - 307 $25.00
308 - 349 $24.50
350 - 405 $24.00
406 + $23.50
2" RING VINYL BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $42.50
2 - 3 $39.00
4 - 5 $36.00
6 - 11 $30.50
12 - 23 $30.00
24 - 55 $29.50
56 - 97 $29.00
98 - 153 $28.50
154 - 209 $28.00
210 - 251 $27.50
252 - 307 $27.00
308 - 349 $26.50
350 - 405 $26.00
406 + $25.50
2-1/2" RING VINYL BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $43.50
2 - 3 $40.00
4 - 5 $37.00
6 - 11 $31.50
12 - 23 $31.00
24 - 55 $30.50
56 - 97 $30.00
98 - 153 $29.50
154 - 209 $29.00
210 - 251 $28.50
252 - 307 $28.00
308 - 349 $27.50
350 - 405 $27.00
406 + $26.50
1" RING ECONOMY VINYL BINDER, ESTATE PLANNING PORTFOLIO

VOLUME PRICING
Quantity Unit Price
1 - 1 $37.50
2 - 3 $34.00
4 - 5 $31.00
6 - 11 $25.50
12 - 23 $25.00
24 - 55 $24.50
56 - 97 $24.00
98 - 153 $23.50
154 - 209 $23.00
210 - 251 $22.50
252 - 307 $22.00
308 - 349 $21.50
350 - 405 $21.00
406 + $20.50